| RF | |
| Band Combinations | FDD or TDD |
| Air Interface | 4G/LTE |
| Supported Operating Bands | Major LTE Bands |
| Channel Bandwidth (LTE) | 5, 10, 20 MHz channel bandwidth |
| RF output | 2T2R |
| Power level configurability | 2 x 20W |
| Power Stability | 0 dBm to +40 dBm, in 0.5 dB increment |
| Channel Bandwidth (LTE) | +/- 0.5 dB under all conditions |
| MECHANICAL | |
| Volume | 220 mm x 373 mm x 164.2 mm (13.4 L) |
| Weight | 14 kg (31 lbs) |
| Network Connectivity | 1 x SFP for Gigabit Ethernet |
| 1 x RJ45 for local Ethernet | |
| DC Power Input connector | C10-694780-02S Amphenol |
| Antenna Connectors | Type 4.3-10 connectors |
| GPS Antenna Connector | N type. Active, with +5VDC power |
| ELECTRICAL | |
| Power consumption | 325 W typical, 335 W max. |
| Input Voltage | DC ( -40.5 V ~ -57 V) |
| ENVIRONMENTAL | |
| Operating Temperature | -40 to +55C) |
| Relative Humidity | 95%, non-condensing) |
| Protection level (IP) | IP66 |
| Mounting Options | Wall mount Pole mount Rooftop mount Cabinet install |

